Layout shell — figures are placeholder, not publishable
XTIA
$1.62 +3.18%XTI Aerospace, Inc.
XTI Aerospace is the parent Company of XTI Aircraft Company (XTIAircraft.com), an aviation business based near Denver, Colorado. The Company is guided by a leadership team with decades of experience, deep expertise, and success bringing new aircraft to market, including participating in teams that played a role in taking over 40 aircraft through FAA certification. Additionally, the Inpixon business unit of XTI Aerospace (inpixon.com) is a recognized leader in RTLS technology with customers around the world who use the Company's location intelligence solutions in factories and other industrial facilities to help optimize operations, increase productivity, and enhance safety.
Major developments
Historical O/S & potential dilution
Cash position
The company has -0.2 months of cash left based on quarterly cash burn of -$10.45M and estimated current cash of $-0.8M.
Dilution structure
Completed offerings
| Date | Type | Method | Bank | Amount | Price | Shares |
|---|---|---|---|---|---|---|
| 2026-3-31 0:00 | Warrant Exercise | N/A | N/A | 7.93M | $2 | 3.96M |
| 2025-11-10 0:00 | Private Placement, Convertible Preferred | N/A | N/A | 25.00M | $1.49 | 16.76M |
| 2025-9-12 6:15 | Underwritten | S-3 | ThinkEquity | 20.00M | $1.6 | 12.50M |
| 2025-6-24 21:35 | Underwritten | S-1 | ThinkEquity | 16.00M | $1.75 | 9.14M |
| 2025-3-28 9:20 | Underwritten | S-3 | ThinkEquity | 4.00M | $1.36 | 2.94M |
| 2025-1-7 16:01 | Underwritten | S-3 | ThinkEquity | 20.00M | $0.06 | 363.64M |
| 2024-12-31 0:00 | Used ATM/Equity Line | S-3 | Maxim | 6.10M | $0.04 | 148.61M |
| 2024-11-14 0:00 | Used ATM/Equity Line | S-3 | Maxim | 6.50M | $0.07 | 88.51M |
| 2024-9-30 0:00 | Used ATM/Equity Line | S-3 | Maxim | 200.0K | $0.16 | 1.23M |
| 2024-8-14 0:00 | Used ATM/Equity Line | S-3 | Maxim | 800.0K | $0.41 | 1.96M |
| 2024-6-30 0:00 | Used ATM/Equity Line | S-3 | Maxim | 2.10M | $0.7 | 2.99M |
| 2024-6-13 0:00 | Warrant Exercise | N/A | N/A | 0 | $0 | 737.0K |
| 2024-6-7 0:00 | Used ATM/Equity Line | S-3 | Maxim | 6.40M | $1.01 | 6.31M |
| 2024-5-1 0:00 | Warrant Exercise | N/A | N/A | 0 | $0 | 643.1K |
| 2024-4-30 0:00 | Debt | N/A | N/A | 1.30M | N/A | N/A |
| 2023-12-15 17:25 | Warrant Exercise | N/A | Joseph Gunnar | 2.82M | $0.05 | 55.00M |
| 2023-7-31 0:00 | Used ATM/Equity Line | S-3 | Maxim | 1.40M | $0.21 | 6.52M |
| 2023-6-13 0:00 | Used ATM/Equity Line | S-3 | Maxim | 4.90M | $0.31 | 15.88M |
| 2023-5-15 0:00 | Private Placement | N/A | Maxim | 1.50M | N/A | N/A |
| 2023-5-15 0:00 | Used ATM/Equity Line | S-3 | Maxim | 2.30M | N/A | N/A |
| 2023-4-13 0:00 | Used ATM/Equity Line | S-3 | Maxim | 15.40M | $1.59 | 9.66M |
| 2022-12-30 0:00 | Notes | N/A | N/A | 8.40M | N/A | N/A |
| 2022-10-18 11:36 | RDO | S-3 | AGP, Northland | 15.00M | $5.85 | 2.56M |
| 2022-7-22 0:00 | Notes | N/A | N/A | 6.46M | N/A | N/A |
| 2022-3-22 9:15 | RDO | S-3 | Maxim | 50.00M | $0.47 | 112.78M |
| 2021-9-13 9:02 | Convertible Preferred | S-3 | Maxim | 54.05M | $1.25 | 47.00M |
| 2021-2-17 9:00 | RDO | S-3 | Maxim | 20.00M | $2.01 | 9.95M |
| 2021-2-12 8:45 | RDO | S-3 | Maxim | 30.00M | $2 | 15.00M |
| 2021-1-25 9:00 | RDO | S-3 | Maxim | 30.00M | $1.55 | 19.35M |
| 2020-11-25 17:16 | RDO | S-3 | Maxim | 10.00M | $1.25 | 8.00M |
| 2020-11-24 0:00 | Used ATM/Equity Line | S-3 | Maxim | 2.16M | N/A | N/A |
| 2020-6-18 0:00 | Used ATM/Equity Line | S-3 | Maxim | 45.60M | N/A | N/A |
| 2019-8-13 9:00 | Underwritten | S-1 | Ladenburg Thalmann, Maxim | 4.80M | $0.28 | 17.30M |
| 2019-1-15 8:30 | Rights Offering | S-3 | Maxim | 12.00M | $3.33 | 3.60M |
Split history
Registered classes
Common Stock
Common Stock
warrants per XBRL equity note
Anything unsourced reads N/A. Not a recommendation — see the disclaimer, and how dilution works.
Track the count, not the chart.
Share-count histories, the offerings behind each step and the split record — as each company clears verification against its filings.